| 000 | 02160nam a2200313Ia 4500 | ||
|---|---|---|---|
| 000 | 02442nam a22004097a 4500 | ||
| 003 | CO-BoCMH | ||
| 005 | 20260808025723.0 | ||
| 007 | ta | ||
| 008 | 210615s1986 ck gr 4712530 ||eng00| 0 eng d | ||
| 020 | _a0804712530;0804713111 | ||
| 040 |
_aCO-BoCMH _bspa _erda _cCO-BoCMH |
||
| 041 | 0 | _aeng | |
| 041 | 0 | _heng | |
| 043 | _as-ck | ||
| 082 | 0 | 4 |
_a331.09 _bB499 |
| 084 | _aAVRE AM07 | ||
| 100 | _aBergquist, Charles, | ||
| 245 | 1 | 0 | _aLabor in Latin America : comparative essays on Chile, Argentina, Venezuela, and Colombia / Charles Bergquist. |
| 250 | _aPrimera edición. | ||
| 264 | 1 |
_aStanford, California : _bStanford University Press, _c1986. |
|
| 504 | _aIncluye referencias bibliográficas. | ||
| 520 | 3 | _a"Twentieth-century Latin American historiography suffers from two very grave deficiencies. It has failed to recognize the decisive historical role of organized labor and the labor movement in the evolution of the societies of the region. And it has failed to account for the very different ideological and political trajectories of the various Latin American labor movements-Marxist in some countries; neo-fascist in at least one; liberal, until now, in several others. Both of these deficiencies have a common root; neglect of the full social implications of the ways Latin American economics were integrated into an evolving world capitalist system in the century after 1880. After that date, the maturation of the industrial societies of the North Atlantic Basin created the enormous capital and technological resources, and internal social ando political imperatives, that propelled a massive export of European capital to the rest of the world. In Latin America, elite social groups took advantage of these conditions to transform their own societies. One by one, Latin American nations came to specialize in the production of one or more primary commodities for export" (tomado de la fuente). | |
| 650 | 1 | 7 | _aCondiciones laborales |
| 650 | 1 | 7 | _aEconomía social |
| 650 | 1 | 7 | _aSindicatos |
| 651 | 4 | _aColombia;Venezuela ;Chile;Argentina | |
| 999 |
_c3718 _d3718 |
||