| 000 | 01983nam a2200325Ia 4500 | ||
|---|---|---|---|
| 000 | 01943nam a22003137a 4500 | ||
| 003 | CO-BoCMH | ||
| 005 | 20260808025757.0 | ||
| 007 | ta | ||
| 008 | 210624s2009 us ||||| |||| 00| 0 eng d | ||
| 020 | _a9789221223825 | ||
| 040 |
_aCO-BoCMH _bspa _erda _cCO-BoCMH |
||
| 041 | 0 | _aeng | |
| 043 | _aus | ||
| 082 | 0 | 4 |
_a352.3 _bC914 |
| 084 | _aAVRE PF01 | ||
| 245 | 1 | 0 | _aWork and family :towards new forms of reconciliation with social co-responsability /International Labour Organization and United Nations Development Programme. |
| 250 | _aPrimera edición. | ||
| 264 | 1 |
_aSantiago : _bInternational Labour Organization and United Nations Development Programme, _c2009. |
|
| 300 |
_a148 páginas ; _bilustraciones, cuadros, _c28 cm. |
||
| 490 | 0 | _aCompartir Conocimiento , 1. | |
| 504 | _aIncluye referencias bibliográficas. | ||
| 520 | 3 | _aThis report prepared by the ILO and UNDP seeks to address one of the greatest challenges of our time: the reconciliation between work and family. Focused on Latin America and the Caribbean; the region with the world's highest levels of inequality, the report argues that it is necessary to advance toward reconciliation of these two spheres through social co-responsibility: redistributing care responsibilities between men and women, as well as among the family, the State, the market and society as a whole. This is a fundamental aspect for promoting equality in the world of work and reducing poverty. It is also an essential condition for making progress towards gender equality, particularly for the achievements of the goals of the Decent Work Hemispheric Agenda launched by the ILO in 2006. (tomado de la fuente). | |
| 650 | 1 | 7 | _aFamilia |
| 650 | 1 | 7 | _aIgualdad de género |
| 650 | 1 | 7 | _aIgualdad de oportunidades laborales |
| 651 | 4 | _aEstados Unidos | |
| 710 | 2 | _aInternational Labour Organization and United Nations Development Programme | |
| 999 |
_c4203 _d4203 |
||