| 000 | 00803nam a2200277Ia 4500 | ||
|---|---|---|---|
| 000 | 00777nam a22002537a 4500 | ||
| 003 | CO-BoCMH | ||
| 005 | 20260808025800.0 | ||
| 007 | ta | ||
| 008 | 210526s2004 ck gr 10| 0 spa d | ||
| 040 |
_aCO-BoCMH _bspa _erda _cCO-BoCMH |
||
| 041 | 0 | _aeng | |
| 041 | 0 | _heng | |
| 043 | _as-ck | ||
| 082 | 0 | 4 |
_a323.4 _bA615 |
| 084 | _aAVRE AN | ||
| 245 | 1 | 0 | _aAnnual public summary of activities 2003 :Colombia program. |
| 250 | _aPrimera edición. | ||
| 264 | 1 |
_aBogotá : _bCatholic Relief Services, _c2004. |
|
| 300 |
_a11 páginas ; _bilustraciones , 2004. |
||
| 505 | 0 | _aBrindando esperanza a nuestro mundo. | |
| 650 | 1 | 7 | _aDerechos humanos |
| 651 | 4 | _aColombia | |
| 710 | 2 | _aDartmouth-Hitchcock Medical Center | |
| 999 |
_c4255 _d4255 |
||