| 000 | 00894nam a2200289Ia 4500 | ||
|---|---|---|---|
| 000 | 00798nam a22002537a 4500 | ||
| 003 | CO-BoCMH | ||
| 005 | 20260808025803.0 | ||
| 007 | ta | ||
| 008 | 210527s2000 ke |||| |||| 00| 0eng d | ||
| 040 |
_aCO-BoCMH _bspa _erda _cCO-BoCMH |
||
| 041 | 0 | _aeng | |
| 043 | _as-ck | ||
| 082 | 0 | 4 |
_a323.352 _bL891 |
| 084 | _aAVRE JL01 | ||
| 100 | _aLoup, Jaques, | ||
| 245 | 4 | _aThe state of human development data and statistical capacity building in developing countries /Jaques Loup, David Naudet. | |
| 250 | _aPrimera edición. | ||
| 264 | 1 |
_aNew York : _bHuman Development Report Office, _c2000. |
|
| 300 |
_a50 páginas ; _c23 cm. |
||
| 490 | 0 | _aObservatorio de la democracia, | |
| 650 | 1 | 7 | _aConflicto armado |
| 650 | 1 | 7 | _aDerechos humanos |
| 650 | 1 | 7 | _aVictimas de la violencia |
| 700 | 1 | _aNaudet, David | |
| 999 |
_c4302 _d4302 |
||